Wednesday, May 18, 2011

Vanilla Ice Cream Recipes


VANILLA ICE-CREAM Recipe         Last Update
Quantity 0.74 kg

5/18/2011
Amount Required 0.74 kg

 
 



 
Ingredient Standard Quantity % PRICES COST
EGG YOLK 0.100 0.100 13.55 $10.30 $1.03
SUGAR 0.133 0.133 18.02 $1.10 $0.15
VANILLA ESSENCE 0.010 0.010 1.36 $15.00 $0.15
HEAVY CREAM 0.238 0.238 32.25 $15.00 $3.57
BUTTER 0.030 0.030 4.07 $6.00 $0.18
MILK 0.227 0.227 30.76 $3.50 $0.79
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
Total: 0.738KG 0.74KG 100%    $           5.87
   



REMAINING WEIGHT  
Cost Per Kg    $         10.77
0.665 KG



 




  % $


Cooking Lost 10  $    8.83


Energy 10  $    0.88


Manpower 10  $    0.88


Development 1  $    0.09


Packaging 1  $    0.09


Profit Margin 300  $   43.08


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.