Wednesday, May 18, 2011

Beef Pastrami Ham Recipe


Beef Pastrami Ham Recipes         Last Update
Quantity 183.44 kg

5/18/2011
Amount Required 183.44 kg

 
 



 
Ingredient Standard Quantity % PRICES COST
MILK 42.000 42.000 22.9 $3.50 $147.00
(H.L) Crushed B.PepperCorn No12 1.440 1.440 0.78 $10.90 $15.70
Beef Knuckle 100.000 100.000 54.51 $4.00 $400.00
Frozen Beef Brisket 40.000 40.000 21.81 $4.00 $160.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
Total: 183.44KG 183.44KG 100%    $       722.70
   



REMAINING WEIGHT  
Cost Per Kg    $         11.27
91.72 KG



 




  % $


Cooking Lost 50  $        7.88


Energy 30  $        2.36


Manpower 10  $        0.79


Development 2  $        0.16


Packaging 1  $        0.08


Profit Margin 300  $      45.07


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.