Wednesday, May 18, 2011

Italian Mortadella Pork Recipe


Italian Mortadella Pork Recipes         Last Update
Quantity 67.23 kg

5/18/2011
Amount Required 67.23 kg

 
 



 
Ingredient Standard Quantity % PRICES COST
(H.L)  N.Salt 0.900 0.900 1.34 $1.61 $1.45
(S.T)Dauronia 0.250 0.250 0.37 $16.00 $4.00
(S.T)Bratfix - Phosphate 0.160 0.160 0.24 $10.80 $1.73
(S.T)FreshRed C w/o MSG 0.050 0.050 0.07 $24.00 $1.20
(H.L) Wuerzomat (MSG) 0.050 0.050 0.07 $5.00 $0.25
(H.L) Crushed B.PepperCorn No12 0.070 0.070 0.1 $10.90 $0.76
Potato Starch 0.500 0.500 0.74 $2.40 $1.20
Sugar Fine 0.250 0.250 0.37 $1.10 $0.28
Iced Water 15.000 15.000 22.31 $0.01 $0.15
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
PORK SHOULDER FROZEN 25.000 25.000 37.19 $4.75 $118.75
PORK JOWL FROZEN 25.000 25.000 37.19 $2.40 $60.00
    0 0 $0.00 $0.00
Total: 67.23KG 67.23KG 100%    $       189.77
   



REMAINING WEIGHT  
Cost Per Kg    $           8.07
33.615 KG



 




  % $


Cooking Lost 50  $    5.65


Energy 30  $    1.69


Manpower 10  $    0.56


Development 2  $    0.11


Packaging 1  $    0.06


Profit Margin 300  $   32.29


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.