Wednesday, May 18, 2011

Chilli Pork Ham


Chilli Ham Pork Recipes         Last Update
Quantity 66.59 kg

5/18/2011
Amount Required 66.59 kg

 
* Paprika Flake Separate



 
Ingredient Standard Quantity % PRICES COST
(H.L)  N.Salt 2.000 2.000 3 $1.61 $3.22
(S.T)Dauronia 0.600 0.600 0.9 $16.00 $9.60
(S.T)Bratfix - Phosphate 0.320 0.320 0.48 $10.80 $3.46
(S.T)FreshRed C w/o MSG 0.120 0.120 0.18 $24.00 $2.88
(H.L) Wuerzomat (MSG) 0.120 0.120 0.18 $5.00 $0.60
Sugar Fine 0.250 0.250 0.38 $1.10 $0.28
Potato Starch 0.500 0.500 0.75 $2.40 $1.20
(H.L) Paprika Red 9x9mm 0.500 0.500 0.75 $26.10 $13.05
(S.T) Hot Spice 0.180 0.180 0.27 $21.00 $3.78
Tuck Lee ICE 12.000 12.000 18.02 $0.19 $2.28
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
PORK SHOULDER FROZEN 25.000 25.000 37.54 $4.75 $118.75
PORK JOWL FROZEN 25.000 25.000 37.54 $2.40 $60.00
    0 0 $0.00 $0.00
Total: 66.59KG 66.59KG 100%    $       219.09
   



REMAINING WEIGHT  
Cost Per Kg    $           9.41
33.295 KG



 




  % $


Cooking Lost 50  $    6.58


Energy 30  $    1.97


Manpower 10  $    0.66


Development 2  $    0.13


Packaging 1  $    0.07


Profit Margin 300  $   37.64


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.