Wednesday, May 18, 2011

Paprika Lyoner Recipes


Paprika Lyoner Recipes         Last Update
Quantity 65.16 kg

5/18/2011
Amount Required 65.16 kg

 
* Paprika Flake Separate



 
Ingredient Standard Quantity % PRICES COST
(H.L)  N.Salt 0.900 0.900 1.38 $1.61 $1.45
(S.T)Dauronia 0.250 0.250 0.38 $16.00 $4.00
(S.T)Bratfix - Phosphate 0.160 0.160 0.25 $10.80 $1.73
(S.T)FreshRed C w/o MSG 0.050 0.050 0.08 $24.00 $1.20
(H.L) Wuerzomat (MSG) 0.050 0.050 0.08 $5.00 $0.25
Iced Water 12.000 12.000 18.42 $0.01 $0.12
Potato Starch 0.500 0.500 0.77 $2.40 $1.20
Sugar Fine 0.250 0.250 0.38 $1.10 $0.28
    0 0 $0.00 $0.00
(H.L) Paprika Green Flake 0.500 0.500 0.77 $22.10 $11.05
(H.L) Paprika Red 9x9mm 0.500 0.500 0.77 $26.10 $13.05
    0 0 $0.00 $0.00
SA Chicken Leg Frozen 50.000 50.000 76.73 $3.50 $175.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
Total: 65.16KG 65.16KG 100%    $       209.32
   



REMAINING WEIGHT  
Cost Per Kg    $           9.19
32.58 KG



 




  % $


Cooking Lost 50  $    6.42


Energy 30  $    1.93


Manpower 10  $    0.64


Development 2  $    0.13


Packaging 1  $    0.06


Profit Margin 300  $   36.75


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.