Wednesday, May 18, 2011

Parma Ham (Proscuitto Ham) boneless Recipe


Brine Water Recipes         Last Update
Quantity 60.50 kg

5/18/2011
Amount Required 60.50 kg

 
 



 
Ingredient Standard Quantity % PRICES COST
(S.T) Brine & Cure 9.000 9.000 14.88 $1.00 $9.00
(S.T) RSC 7 Plus Top Combi 0.500 0.500 0.83 $10.80 $5.40
Sugar Fine 1.000 1.000 1.65 $1.10 $1.10
Iced Water 50.000 50.000 82.64 $0.01 $0.50
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
Total: 60.5KG 60.5KG 100%    $         16.00
   



REMAINING WEIGHT  
Cost Per Kg    $           0.76
30.25 KG



 




  % $


Cooking Lost 50  $    0.53


Energy 30  $    0.16


Manpower 10  $    0.05


Development 2  $    0.01


Packaging 1  $    0.01


Profit Margin 300  $    3.03


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.