Wednesday, May 18, 2011

Champignon Lyoner Mushroom Recipes


Champignon Lyoner Mushroom Recipes         Last Update
Quantity 70.16 kg

5/18/2011
Amount Required 70.16 kg

 
* Paprika Flake Separate



 
Ingredient Standard Quantity % PRICES COST
(H.L)  N.Salt 0.900 0.900 1.28 $1.61 $1.45
(S.T)Dauronia 0.250 0.250 0.36 $16.00 $4.00
(S.T)Bratfix - Phosphate 0.160 0.160 0.23 $10.80 $1.73
(S.T)FreshRed C w/o MSG 0.050 0.050 0.07 $24.00 $1.20
(H.L) Wuerzomat (MSG) 0.050 0.050 0.07 $5.00 $0.25
Iced Water 12.000 12.000 17.1 $0.01 $0.12
Potato Starch 0.500 0.500 0.71 $2.40 $1.20
Sugar Fine 0.250 0.250 0.36 $1.10 $0.28
    0 0 $0.00 $0.00
Button Mushroom Can 6.000 6.000 8.55 $0.88 $5.28
    0 0 $0.00 $0.00
    0 0 $0.00 $0.00
PORK SHOULDER FROZEN 25.000 25.000 35.63 $4.75 $118.75
PORK JOWL FROZEN 25.000 25.000 35.63 $2.40 $60.00
    0 0 $0.00 $0.00
Total: 70.16KG 70.16KG 100%    $       194.25
   



REMAINING WEIGHT  
Cost Per Kg    $           7.92
35.08 KG



 




  % $


Cooking Lost 50  $    5.54


Energy 30  $    1.66


Manpower 10  $    0.55


Development 2  $    0.11


Packaging 1  $    0.06


Profit Margin 300  $   31.67


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.